winlin
Goto Top

W2K12R2 Windows Update Probleme

Hey Admins,

ich habe immernoch ein riesen Problem. Meine W2K12R2 Systeme rebooten einfach selbstständig und das obwohl auf dem WSUS KEINE Deadline konfiguriert ist und die GPO´s ausdrücklich ein Reboot verbieten. Aktuell ist die GPO so eingestellt das die Updates zwar automatisch heruntergeladen werden, aber nicht installiert. Den letzten Schritt möchte ich immer zu einem Maintenance Window durchführen. Ich verstehe nur nicht wieso Windows Server einfach so durchbootet?! Anbei mein aktuelle windows Update Logfile:
2015-11-30	08:05:20:121	 896	1614	Misc	===========  Logging initialized (build: 7.9.9600.17959, tz: +0100)  ===========
2015-11-30	08:05:20:121	 896	1614	Misc	  = Process: C:\Windows\system32\svchost.exe
2015-11-30	08:05:20:121	 896	1614	Misc	  = Module: c:\windows\system32\wuaueng.dll
2015-11-30	08:05:20:121	 896	1614	Service	*************
2015-11-30	08:05:20:121	 896	1614	Service	** START **  Service: Service startup
2015-11-30	08:05:20:121	 896	1614	Service	*********
2015-11-30	08:05:20:137	 896	1614	IdleTmr	Non-AoAc machine.  Aoac operations will be ignored.
2015-11-30	08:05:20:137	 896	1614	Agent	  * WU client version 7.9.9600.17959
2015-11-30	08:05:20:137	 896	1614	Agent	WARNING: SleepStudyTracker: Machine is non-AOAC. Sleep study tracker disabled.
2015-11-30	08:05:20:137	 896	1614	Agent	  * Base directory: C:\Windows\SoftwareDistribution
2015-11-30	08:05:20:137	 896	1614	Agent	  * Access type: No proxy
2015-11-30	08:05:20:137	 896	1614	Service	UpdateNetworkState Ipv6, cNetworkInterfaces = 1.
2015-11-30	08:05:20:137	 896	1614	Service	UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
2015-11-30	08:05:20:137	 896	1614	Agent	  * Network state: Connected
2015-11-30	08:05:20:137	 896	1614	Service	UpdateNetworkState Ipv6, cNetworkInterfaces = 1.
2015-11-30	08:05:20:137	 896	1614	Service	UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
2015-11-30	08:05:20:528	 896	1614	Agent	***********  Agent: Initializing global settings cache  ***********
2015-11-30	08:05:20:528	 896	1614	Agent	  * Endpoint Provider: 00000000-0000-0000-0000-000000000000
2015-11-30	08:05:20:528	 896	1614	Agent	  * WSUS server: http://wsusserver.domain.com:8530
2015-11-30	08:05:20:528	 896	1614	Agent	  * WSUS status server: http://wsusserver.domain.com:8530
2015-11-30	08:05:20:528	 896	1614	Agent	  * Target group: mgmt_WSUS
2015-11-30	08:05:20:528	 896	1614	Agent	  * Windows Update access disabled: Yes
2015-11-30	08:05:20:528	 896	1614	Misc	WARNING: Network Cost is assumed to be not supported as something failed with trying to get handles to wcmapi.dll
2015-11-30	08:05:20:543	 896	1614	WuTask	WuTaskManager delay initialize completed successfully..
2015-11-30	08:05:20:543	 896	1614	AU	    Timer: 31DA7559-FE27-4810-8FF6-987195B1FD98, Expires 2015-11-30 20:02:27, not idle-only, not network-only
2015-11-30	08:05:20:543	 896	1614	AU	    Timer: CF1ABEC6-7887-4964-BB93-B2E21B31CEC1, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:05:20:543	 896	1614	AU	    Timer: 29A863E7-8609-4D1E-B7CD-5668F857F1DB, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:05:20:543	 896	1614	Report	WARNING: CSerializationHelper:: InitSerialize failed : 0x80070002
2015-11-30	08:05:20:543	 896	1614	Report	CWERReporter::Init succeeded
2015-11-30	08:05:20:543	 896	1614	Agent	***********  Agent: Initializing Windows Update Agent  ***********
2015-11-30	08:05:20:559	 896	1614	DnldMgr	Download manager restoring 0 downloads
2015-11-30	08:05:20:574	 896	1614	AU	###########  AU: Initializing Automatic Updates  ###########
2015-11-30	08:05:20:574	 896	1614	AU	AIR Mode is disabled
2015-11-30	08:05:20:574	 896	1614	AU	  # Policy Driven Provider: http:{{comment_single_line_double_slash:0}}
2015-11-30	08:05:20:574	 896	1614	AU	  # Detection frequency: 22
2015-11-30	08:05:20:574	 896	1614	AU	  # Target group: mgmt_WSUS
2015-11-30	08:05:20:574	 896	1614	AU	  # Approval type: Pre-install notify (Policy)
2015-11-30	08:05:20:574	 896	1614	AU	  # Auto-install minor updates: No (User preference)
2015-11-30	08:05:20:574	 896	1614	AU	  # Will interact with non-admins (Non-admins are elevated (User preference))
2015-11-30	08:05:20:574	 896	1614	Misc	WARNING:     IsSessionRemote: WinStationQueryInformationW(WTSIsRemoteSession) failed for session 2, GetLastError=2250
2015-11-30	08:05:21:074	 896	1614	AU	WARNING: Failed to get Wu Exemption info from NLM, assuming not exempt, error = 0x80240037
2015-11-30	08:05:21:074	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:05:21:074	 896	1614	AU	AU finished delayed initialization
2015-11-30	08:05:21:074	 896	1614	AU	Currently AUX is enabled - so not show any WU Upgrade notifications.
2015-11-30	08:05:21:090	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:05:21:168	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:05:21:168	 896	1614	AU	Adding timer: 
2015-11-30	08:05:21:168	 896	1614	AU	    Timer: 31DA7559-FE27-4810-8FF6-987195B1FD98, Expires 2015-11-30 20:02:27, not idle-only, not network-only
2015-11-30	08:05:21:168	 896	1ccc	DnldMgr	Asking handlers to reconcile their sandboxes
2015-11-30	08:05:52:340	 896	26c	IdleTmr	Incremented idle timer priority operation counter to 1
2015-11-30	08:36:04:130	 896	1614	Misc	WARNING:     IsSessionRemote: WinStationQueryInformationW(WTSIsRemoteSession) failed for session 2, GetLastError=2250
2015-11-30	08:51:19:876	 896	1614	Misc	WARNING:     IsSessionRemote: WinStationQueryInformationW(WTSIsRemoteSession) failed for session 2, GetLastError=2250
2015-11-30	08:51:19:892	 896	1614	AU	Currently AUX is enabled - so not show any WU Upgrade notifications.
2015-11-30	08:51:19:892	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:51:19:907	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:51:27:235	 896	3208	AU	Allowing auto firmware installs at next shutdown
2015-11-30	08:51:27:282	 896	3208	AU	Auto-logon after WU reboot was requested. Trying to enable...
2015-11-30	08:51:27:313	 896	3208	Shutdwn	WARNING: Could not enable auto-logon after next reboot (hr=0x00000000, ntstatus=0xc00704ec).
2015-11-30	08:51:27:313	 896	3208	AU	Failed to enable auto-logon after WU reboot - hr = 0xD00704EC
2015-11-30	08:51:29:173	 896	26c	IdleTmr	Decremented idle timer priority operation counter to 0
2015-11-30	08:51:29:735	 896	1614	Misc	WARNING:     IsSessionRemote: WinStationQueryInformationW(WTSIsRemoteSession) failed for session 2, GetLastError=2250
2015-11-30	08:51:32:751	 896	1614	AU	Initiating Install-at-shutdown
2015-11-30	08:51:32:751	 896	1614	Shutdwn	Checking to see whether install at shutdown is appropriate
2015-11-30	08:51:32:751	 896	1614	Shutdwn	user declined update at shutdown
2015-11-30	08:51:32:751	 896	1614	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:51:32:813	 896	1614	Report	***********  Report: Initializing static reporting data  ***********
2015-11-30	08:51:32:813	 896	1614	Report	  * OS Version = 6.3.9600.0.0.196880
2015-11-30	08:51:32:813	 896	1614	Report	  * OS Product Type = 0x00000007
2015-11-30	08:51:32:829	 896	1614	Report	  * Computer Brand = VMware, Inc.
2015-11-30	08:51:32:829	 896	1614	Report	  * Computer Model = VMware Virtual Platform
2015-11-30	08:51:32:829	 896	1614	Report	  * Platform Role = 1
2015-11-30	08:51:32:829	 896	1614	Report	  * AlwaysOn/AlwaysConnected (AOAC) = 0
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Revision = 6.00
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Name = PhoenixBIOS 4.0 Release 6.0     
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Release Date = 2014-09-30T00:00:00
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Sku Number unavailable.
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Vendor = Phoenix Technologies LTD
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Family unavailable.
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Major Release = 4
2015-11-30	08:51:32:829	 896	1614	Report	  * Bios Minor Release = 6
2015-11-30	08:51:32:829	 896	1614	Report	  * Locale ID = 1031
2015-11-30	08:51:32:829	 896	1614	Handler	Calculating current update level for this session
2015-11-30	08:51:34:751	 896	1614	Handler	UH: Current cumulative update level calculated: package identity Package_for_KB3000850~31bf3856ad364e35~amd64~~6.3.1.8, display name KB3000850, support URL http://support.microsoft.com/?kbid=3000850, timestamp 01d00612ee58ae04
2015-11-30	08:51:34:751	 896	1614	Handler	Done calculating current update level for this session
2015-11-30	08:51:35:266	 896	1614	AU	AU initiates service shutdown
2015-11-30	08:51:35:266	 896	1614	AU	###########  AU: Uninitializing Automatic Updates  ###########
2015-11-30	08:51:35:266	 896	1614	WuTask	Uninit WU Task Manager
2015-11-30	08:51:35:298	 896	1614	Report	CWERReporter finished handling 1 events. (00000000)
2015-11-30	08:51:35:298	 896	1614	AU	Earliest future timer found: 
2015-11-30	08:51:35:298	 896	1614	AU	    Timer: CF1ABEC6-7887-4964-BB93-B2E21B31CEC1, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:51:35:313	 896	1614	AU	Earliest future timer found: 
2015-11-30	08:51:35:313	 896	1614	AU	    Timer: CF1ABEC6-7887-4964-BB93-B2E21B31CEC1, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:51:35:360	 896	1614	Service	*********
2015-11-30	08:51:35:360	 896	1614	Service	**  END  **  Service: Service exit [Exit code = 0x240001]
2015-11-30	08:51:35:360	 896	1614	Service	*************
2015-11-30	08:57:13:294	 836	d50	Misc	===========  Logging initialized (build: 7.9.9600.18094, tz: +0100)  ===========
2015-11-30	08:57:13:294	 836	d50	Misc	  = Process: C:\Windows\system32\svchost.exe
2015-11-30	08:57:13:294	 836	d50	Misc	  = Module: c:\windows\system32\wuaueng.dll
2015-11-30	08:57:13:294	 836	d50	Service	*************
2015-11-30	08:57:13:294	 836	d50	Service	** START **  Service: Service startup
2015-11-30	08:57:13:294	 836	d50	Service	*********
2015-11-30	08:57:13:528	 836	d50	IdleTmr	Non-AoAc machine.  Aoac operations will be ignored.
2015-11-30	08:57:13:544	 836	d50	Agent	  * WU client version 7.9.9600.18094
2015-11-30	08:57:13:544	 836	d50	Agent	WARNING: SleepStudyTracker: Machine is non-AOAC. Sleep study tracker disabled.
2015-11-30	08:57:13:544	 836	d50	Agent	  * Base directory: C:\Windows\SoftwareDistribution
2015-11-30	08:57:13:544	 836	d50	Agent	  * Access type: No proxy
2015-11-30	08:57:13:544	 836	d50	Service	UpdateNetworkState Ipv6, cNetworkInterfaces = 1.
2015-11-30	08:57:13:544	 836	d50	Service	UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
2015-11-30	08:57:13:544	 836	d50	Agent	  * Network state: Connected
2015-11-30	08:57:13:575	 836	d50	Service	UpdateNetworkState Ipv6, cNetworkInterfaces = 1.
2015-11-30	08:57:13:575	 836	d50	Service	UpdateNetworkState Ipv4, cNetworkInterfaces = 1.
2015-11-30	08:57:13:700	 836	d50	Agent	***********  Agent: Initializing global settings cache  ***********
2015-11-30	08:57:13:700	 836	d50	Agent	  * Endpoint Provider: 00000000-0000-0000-0000-000000000000
2015-11-30	08:57:13:700	 836	d50	Agent	  * WSUS server: http://wsusserver.domain.com:8530
2015-11-30	08:57:13:700	 836	d50	Agent	  * WSUS status server: http://wsusserver.domain.com:8530
2015-11-30	08:57:13:700	 836	d50	Agent	  * Target group: mgmt_WSUS
2015-11-30	08:57:13:700	 836	d50	Agent	  * Windows Update access disabled: Yes
2015-11-30	08:57:13:747	 836	d50	Misc	WARNING: Network Cost is assumed to be not supported as something failed with trying to get handles to wcmapi.dll
2015-11-30	08:57:13:778	 836	d50	WuTask	WuTaskManager delay initialize completed successfully..
2015-11-30	08:57:13:778	 836	d50	AU	    Timer: 31DA7559-FE27-4810-8FF6-987195B1FD98, Expires 2015-11-30 20:02:27, not idle-only, not network-only
2015-11-30	08:57:13:778	 836	d50	AU	    Timer: CF1ABEC6-7887-4964-BB93-B2E21B31CEC1, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:57:13:778	 836	d50	AU	    Timer: 29A863E7-8609-4D1E-B7CD-5668F857F1DB, Expires 2015-11-30 12:33:25, not idle-only, not network-only
2015-11-30	08:57:14:138	 836	d50	Report	CWERReporter::Init succeeded
2015-11-30	08:57:14:138	 836	d50	Agent	***********  Agent: Initializing Windows Update Agent  ***********
2015-11-30	08:57:14:138	 836	d50	DnldMgr	Download manager restoring 0 downloads
2015-11-30	08:57:14:138	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30465745_1636728004.
2015-11-30	08:57:15:311	 836	d50	Handler	Post-reboot status for session 30465745_1636728004: 0x00000000.
2015-11-30	08:57:15:311	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30465745_1643603011.
2015-11-30	08:57:15:311	 836	d50	Handler	Post-reboot status for session 30465745_1643603011: 0x00000000.
2015-11-30	08:57:15:342	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30465745_1737665684.
2015-11-30	08:57:15:342	 836	d50	Handler	Post-reboot status for session 30465745_1737665684: 0x00000000.
2015-11-30	08:57:15:342	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30465745_1744228232.
2015-11-30	08:57:15:342	 836	d50	Handler	Post-reboot status for session 30465745_1744228232: 0x00000000.
2015-11-30	08:57:15:342	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30467958_1406276896.
2015-11-30	08:57:15:342	 836	d50	Handler	Post-reboot status for session 30467958_1406276896: 0x00000000.
2015-11-30	08:57:15:342	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469969_3822692889.
2015-11-30	08:57:15:342	 836	d50	Handler	Post-reboot status for session 30469969_3822692889: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469969_3828472822.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469969_3828472822: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469970_746938121.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469970_746938121: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469970_930374910.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469970_930374910: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469970_977718404.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469970_977718404: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469970_1031155699.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469970_1031155699: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30469970_1033343151.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30469970_1033343151: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1079165973.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30470372_1079165973: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1099322145.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30470372_1099322145: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1106822081.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30470372_1106822081: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1119478352.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30470372_1119478352: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1132759536.
2015-11-30	08:57:15:358	 836	d50	Handler	Post-reboot status for session 30470372_1132759536: 0x00000000.
2015-11-30	08:57:15:358	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1143696958.
2015-11-30	08:57:15:374	 836	d50	Handler	Post-reboot status for session 30470372_1143696958: 0x00000000.
2015-11-30	08:57:15:374	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1178071910.
2015-11-30	08:57:15:374	 836	d50	Handler	Post-reboot status for session 30470372_1178071910: 0x00000000.
2015-11-30	08:57:15:374	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30470372_1200884272.
2015-11-30	08:57:15:374	 836	d50	Handler	Post-reboot status for session 30470372_1200884272: 0x00000000.
2015-11-30	08:57:15:374	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30474596_3237655971.
2015-11-30	08:57:15:374	 836	d50	Handler	Post-reboot status for session 30474596_3237655971: 0x00000000.
2015-11-30	08:57:15:374	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_815829910.
2015-11-30	08:57:15:374	 836	d50	Handler	Post-reboot status for session 30476005_815829910: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_955829429.
2015-11-30	08:57:15:405	 836	d50	Handler	Post-reboot status for session 30476005_955829429: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_1195515927.
2015-11-30	08:57:15:405	 836	d50	Handler	Post-reboot status for session 30476005_1195515927: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_1344421485.
2015-11-30	08:57:15:405	 836	d50	Handler	Post-reboot status for session 30476005_1344421485: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_1496452130.
2015-11-30	08:57:15:405	 836	d50	Handler	Post-reboot status for session 30476005_1496452130: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30476005_1659420282.
2015-11-30	08:57:15:405	 836	d50	Handler	Post-reboot status for session 30476005_1659420282: 0x00000000.
2015-11-30	08:57:15:405	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_264586420.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_264586420: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_596772579.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_596772579: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_738959495.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_738959495: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_884896376.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_884896376: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_1031458754.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_1031458754: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_1212395077.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_1212395077: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_1396456830.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_1396456830: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30477413_1539425027.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30477413_1539425027: 0x00000000.
2015-11-30	08:57:15:420	 836	d50	Agent	Attempt 1 to obtain post-reboot results for event with cookie 30480237_3166288599.
2015-11-30	08:57:15:420	 836	d50	Handler	Post-reboot status for session 30480237_3166288599: 0x00000000.
2015-11-30	08:57:15:608	 836	d50	Report	***********  Report: Initializing static reporting data  ***********
2015-11-30	08:57:15:608	 836	d50	Report	  * OS Version = 6.3.9600.0.0.196880
2015-11-30	08:57:15:608	 836	d50	Report	  * OS Product Type = 0x00000007
2015-11-30	08:57:15:624	 836	d50	Report	  * Computer Brand = VMware, Inc.
2015-11-30	08:57:15:624	 836	d50	Report	  * Computer Model = VMware Virtual Platform
2015-11-30	08:57:15:624	 836	d50	Report	  * Platform Role = 1
2015-11-30	08:57:15:624	 836	d50	Report	  * AlwaysOn/AlwaysConnected (AOAC) = 0
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Revision = 6.00
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Name = PhoenixBIOS 4.0 Release 6.0     
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Release Date = 2014-09-30T00:00:00
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Sku Number unavailable.
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Vendor = Phoenix Technologies LTD
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Family unavailable.
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Major Release = 4
2015-11-30	08:57:15:624	 836	d50	Report	  * Bios Minor Release = 6
2015-11-30	08:57:15:624	 836	d50	Report	  * Locale ID = 1031
2015-11-30	08:57:15:624	 836	d50	Handler	Calculating current update level for this session
2015-11-30	08:57:18:157	 836	d50	Handler	UH: Current cumulative update level calculated: package identity Package_for_KB3000850~31bf3856ad364e35~amd64~~6.3.1.8, display name KB3000850, support URL http://support.microsoft.com/?kbid=3000850, timestamp 01d00612ee58ae04
2015-11-30	08:57:18:157	 836	d50	Handler	Done calculating current update level for this session
2015-11-30	08:57:18:423	 836	d50	AU	###########  AU: Initializing Automatic Updates  ###########
2015-11-30	08:57:18:423	 836	d50	AU	AIR Mode is disabled
2015-11-30	08:57:18:423	 836	d50	AU	  # Policy Driven Provider: http:{{comment_single_line_double_slash:0}}
2015-11-30	08:57:18:423	 836	d50	AU	  # Detection frequency: 22
2015-11-30	08:57:18:423	 836	d50	AU	  # Target group: mgmt_WSUS
2015-11-30	08:57:18:423	 836	d50	AU	  # Approval type: Pre-install notify (Policy)
2015-11-30	08:57:18:423	 836	d50	AU	  # Auto-install minor updates: No (User preference)
2015-11-30	08:57:18:423	 836	d50	AU	  # Will interact with non-admins (Non-admins are elevated (User preference))
2015-11-30	08:57:18:439	 836	d50	AU	WARNING: Failed to get Wu Exemption info from NLM, assuming not exempt, error = 0x80240037
2015-11-30	08:57:18:439	 836	d50	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:57:18:439	 836	d50	AU	AU finished delayed initialization
2015-11-30	08:57:18:439	 836	d50	AU	Currently AUX is enabled - so not show any WU Upgrade notifications.
2015-11-30	08:57:18:439	 836	d50	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:57:18:439	 836	d50	AU	WARNING: Failed to get Network Cost info from NLM, assuming network is NOT metered, error = 0x80240037
2015-11-30	08:57:18:454	 836	dc4	DnldMgr	Asking handlers to reconcile their sandboxes
2015-11-30	08:57:36:064	 836	dc4	Report	REPORT EVENT: {1692579C-91FF-4BDC-9449-9FCC302188D6}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{BB2CDAF5-DEF8-4158-9758-4B5DF8B61840}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3102812)
2015-11-30	08:57:39:911	 836	dc4	Report	REPORT EVENT: {36A7867E-70FD-401F-97F1-D914B8A70663}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{8F1082F4-CA22-4F23-A890-79624F0B58C8}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3091297)
2015-11-30	08:57:43:118	 836	dc4	Report	REPORT EVENT: {A75CD4EC-23F8-46AA-BA87-AD57EB675854}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{FA1C05CE-C006-41A0-89AD-798FC192A2A1}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3087418)
2015-11-30	08:57:45:385	 836	dc4	Report	REPORT EVENT: {9F9A9623-F22B-450D-90AA-979E3F18DB31}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{C1D9A0CB-3414-4566-89E5-EBD364DE0130}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3034348)
2015-11-30	08:57:47:309	 836	dc4	Report	REPORT EVENT: {A1927A8D-EF54-4301-BEED-867256B041FF}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{7C295AC6-6CB2-4D47-821B-74B584A6D53E}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3095701)
2015-11-30	08:57:51:766	 836	dc4	Report	CWERReporter finished handling 10 events. (00000000)
2015-11-30	08:57:51:766	 836	dc4	Report	REPORT EVENT: {77EA680B-4A96-4A70-8366-8AB2EF765B1D}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{150D47AE-3196-4AFC-A37E-95D7A2228F15}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3096433)
2015-11-30	08:57:51:782	 836	dc4	Report	REPORT EVENT: {E0F1A138-1A4E-4417-8302-568095D2E18E}	2015-11-30 08:57:18:392+0100	1	190 [AU_SCHEDULED_INSTALL_SUCCESS]	101	{53F3588B-F9AC-4167-97AC-C6C28C3F8917}	200	0	AutomaticUpdates	Success	Content Install	Installation Successful: Windows successfully installed the following update: Update for Windows Server 2012 R2 (KB3095649)
